Gap Assessment Findings Legend: | Gap Assessment Findings (Legend: Green-Conformance Yellow: Partial Conformance Red: Non conformance) | Gap Assessment Findings (Legend: Green-Conformance Yellow: Partial Conformance Red: Non conformance) | Gap Assessment Findings (Legend: Green-Conformance Yellow: Partial Conformance Red: Non conformance) |
Conformance | |||
Partial Conformance | |||
Non Conformance | |||
ISO CLAUSE | DESCRIPTION | ACTUAL ACCOMPLISHMENT | ISO COMPLIANCE STATUS |
Economy | 100% | ||
5.1 | Percentage of service contracts providing city services which contain an open data policy | 92.07% | |
5.2 | Survival rate of new businesses per 100 000 population | 29% | |
5.3 | Percentage of the labour force employed in occupations in the information and communications technology (ICT) sector | 69% | |
5.4 | Percentage of the labour force employed in occupations in the education and research and development sectors | ||
Education | 100% | ||
6.1 | Percentage of city population with professional proficiency in more than one language | ||
6.2 | Number of computers, laptops, tablets or other digital learning devices available per 1 000 students | ||
6.3 | Number of science, technology, engineering and mathematics (STEM) higher education degrees per 100 000 population | ||
Energy | 50% | ||
7.1 | Percentage of electrical and thermal energy produced from wastewater treatment, solid waste and other liquid waste treatment and other waste heat resources, as a share of the city’s total energy mix for a given year | ||
7.2 | Electrical and thermal energy produced from wastewater treatment per capita per year | ||
7.3 | Electrical and thermal energy produced from solid waste or other liquid waste treatment per capita per year | ||
7.4 | Percentage of the city’s electricity that is produced using decentralised electricity production systems | ||
7.5 | Storage capacity of the city’s energy grid per total city energy consumption | ||
7.6 | Percentage of street lighting managed by a light performance management system | ||
7.7 | Percentage of street lighting that has been refurbished and newly installed | ||
7.8 | Percentage of public buildings requiring renovation/refurbishment | 87.95% | |
7.9 | Percentage of buildings in the city with smart energy meters | ||
7.10 | Number of electric vehicle charging stations per registered electric vehicle | ||
Environment and climate change | 33% | ||
8.1 | Percentage of buildings built or refurbished within the last 5 years in conformity with green building principles | ||
8.2 | Number of real-time remote air quality monitoring stations per square kilometre (km2) | ||
8.3 | Percentage of public buildings equipped for monitoring indoor air quality | ||
Finance | 100% | ||
9.1 | Annual amount of revenues collected from the sharing economy as a percentage of own-source revenue | 24.82% | |
9.2 | Percentage of payments to the city that are paid electronically based on electronic invoices | ||
Governance | 100% | ||
10.1 | Annual number of online visits to the municipal open data portal per 100 000 population | ||
10.2 | Percentage of city services accessible and that can be requested online | 87.50% | |
10.3 | Average response time to inquiries made through the city’s non-emergency inquiry system (days) | 61% | |
10.4 | Average downtime of the city’s IT infrastructure | ||
Health | 66% | ||
11.1 | Percentage of the city’s population with an online unified health file accessible to health care providers | ||
11.2 | Annual number of medical appointments conducted remotely per 100 000 population | ||
11.3 | Percentage of the city population with access to real-time public alert systems for air and water quality advisories | ||
Housing | 100% | ||
12.1 | Percentage of households with smart energy meters | ||
12.2 | Percentage of households with smart water meters | ||
Population and social conditions | 100% | ||
13.1 | Percentage of public buildings that are accessible by persons with special needs | ||
13.2 | Percentage of municipal budget allocated for the provision of mobility aids, devices and assistive technologies to citizens with special needs | ||
13.3 | Percentage of marked pedestrian crossings equipped with accessible pedestrian signals | ||
13.4 | Percentage of municipal budget allocated for provision of programmes designated for bridging the digital divide | ||
Recreation | 100% | ||
14.1 | Percentage of public recreation services that can be booked online | ||
Safety | 100% | ||
15.1 | Percentage of the city area covered by digital surveillance cameras | ||
Solid Waste | 33% | ||
16.1 | Percentage of waste drop-off centres (containers) equipped with telemetering | ||
16.2 | Percentage of the city population that has a door-to-door garbage collection with an individual monitoring of household waste quantities | ||
16.3 | Percentage of total amount of waste in the city that is used to generate energy | ||
16.4 | Percentage of total amount of plastic waste recycled in the city | ||
16.5 | Percentage of public garbage bins that are sensor-enabled public garbage bins | ||
16.6 | Percentage of the city’s electrical and electronic waste that is recycled | ||
Sport and culture | 100% | ||
17.1 | Number of online bookings for cultural facilities per 100 000 population | ||
17.2 | Percentage of the city’s cultural records that have been digitised | ||
17.3 | Number of public library book and e-book titles per 100 000 population | ||
17.4 | Percentage of city population that are active public library users | ||
Telecommunication | 100% | ||
18.1 | Percentage of the city population with access to sufficiently fast broadband | ||
18.2 | Percentage of city area under a white zone/dead spot/not covered by telecommunication connectivity | ||
18.3 | Percentage of the city area covered by municipally provided Internet connectivity | ||
Transportation | 28% | ||
19.1 | Percentage of city streets and thoroughfares covered by real-time online traffic alerts and information | ||
19.2 | Number of users of sharing economy transportation per 100,000 population | ||
19.3 | Percentage of vehicles registered in the city that are low-emission vehicles | ||
19.4 | Number of bicycles available through municipally provided bicycle-sharing services per 100 000 population | ||
19.5 | Percentage of public transport lines equipped with a publicly accessible real- time system | ||
19.6 | Percentage of the city’s public transport services covered by a unified payment system | ||
19.7 | Percentage of public parking spaces equipped with e-payment systems | ||
19.8 | Percentage of public parking spaces equipped with real-time availability systems | ||
19.9 | Percentage of traffic lights that are intelligent/smart | ||
19.10 | City area mapped by real-time interactive street maps as a percentage of the city’s total land area | ||
19.11 | Percentage of vehicles registered in the city that are autonomous vehicles | ||
19.12 | Percentage of public transport routes with municipally provided and/or managed Internet connectivity for commuters | ||
19.13 | Percentage of roads conforming with autonomous driving systems | ||
19.14 | Percentage of the city’s bus fleet that is motor-driven | ||
Urban/local agriculture and food security | 66% | ||
20.1 | Annual percentage of municipal budget spent on urban agriculture initiatives | ||
20.2 | Annual total collected municipal food waste sent to a processing facility for composting per capita (in tonnes) | ||
20.3 | Percentage of the city’s land area covered by an online food-supplier mapping system | ||
Urban planning | 100% | ||
21.1 | Annual number of citizens engaged in the planning process per 100 000 population | ||
21.2 | Percentage of building permits submitted through an electronic submission system | ||
21.3 | Average time for building permit approval (days) | 11 | |
21.4 | Percentage of the city population living in medium-to-high population densities | 20.51% | |
Wastewater | 0% | ||
22.1 | Percentage of treated wastewater being reused | ||
22.2 | Percentage of biosolids that are reused (dry matter mass) | ||
22.3 | Energy derived from wastewater as a percentage of total energy consumption of the city | ||
22.4 | Percentage of total amount of wastewater in the city that is used to generate energy | ||
22.5 | Percentage of the wastewater pipeline network monitored by a real-time data- tracking sensor system | ||
Water | 100% | ||
23.1 | Percentage of drinking water tracked by real-time, water quality monitoring station | ||
23.2 | Number of real-time environmental water quality monitoring stations per 100 000 population | ||
23.3 | Percentage of the city’s water distribution network monitored by a smart water system | ||
23.4 | Percentage of buildings in the city with smart water meters | ||
24 | Reporting and record maintenance | 100% | |
Based on information presented by auditee client during gap assessment interviews. |